| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| MS11 | Computer Programming | 5 | 20 | 80 | 100 |
| MS12 | Algorithm Analysis And Design | 4 | 20 | 80 | 100 |
| MS13 | Discrete Mathematics | 3 | 20 | 80 | 100 |
| MS14 | Advanced RDBMS | 3 | 20 | 80 | 100 |
| MS-L1 | Advanced RDBMS-Lab and Computer Programming-Lab and Algorithm Analysis and Design-Lab | 3 | - | 100 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| MS21 | Software Quality and Testing | 4 | 20 | 80 | 100 |
| MS22 | Advanced Communication Networks | 3 | 20 | 80 | 100 |
| MS23 | OOAD and UML | 3 | 20 | 80 | 100 |
| MS24 | Advanced Java | 4 | 20 | 80 | 100 |
| MS25 | Software Architecture | 2 | 20 | 80 | 100 |
| MS-L2 | Advanced Java-Lab and OOAD and UML-LAB | 2 | - | 100 | 100 |
| Code | Subject | Credits | Internal Assessment | Examination | Total |
|---|---|---|---|---|---|
| MS31 | Project Management and Planning | 3 | 20 | 80 | 100 |
| MS32 | Client Server Computing | 3 | 20 | 80 | 100 |
| MS33 | Real Time System | 2 | 20 | 80 | 100 |
| MS34 | Project Synopsis | 4 | 20 | 80 | 100 |
| MS 3E11 | E-Commerce | 3 | 20 | 80 | 100 |
| MS 3E12 | Data Warehousing | 3 | 20 | 80 | 100 |
| MS 4E21 | Internet Programming | 3 | 20 | 80 | 100 |
| MS 4E22 | Data Warehousing | 3 | 20 | 80 | 100 |
| MS 3E31 | Pattern Recognition | 3 | 20 | 80 | 100 |
| MS 3E32 | Multimedia Computing | 3 | 20 | 80 | 100 |
| TOTAL CREDITS | 18 |
| MS41 | Net Technology | 4 | 20 | 80 | 100 |
| MS42 | Component Technologies | 3 | 20 | 80 | 100 |
| MS43 | VLSI | 2 | 20 | 80 | 100 |
| MS44 | Project | 6 | 20 | 80 | 100 |
| MS 4E13 | Cyber Laws | 2 | 20 | 80 | 100 |
| MS 4E14 | Application Server | 2 | 20 | 80 | 100 |
| MS 4E23 | Voice and Video Over IP | 2 | 20 | 80 | 100 |
| MS 4E24 | Embedded Systems | 2 | 20 | 80 | 100 |
| MS 4E33 | Artificial Intelligence | 2 | 20 | 80 | 100 |
| MS 4E34 | Image Processing | 2 | 20 | 80 | 100 |
| TOTAL CREDITS | 73 |
The distribution of marks for evaluation in each subject shall be as follows –
| Theory Subjects | |
|---|---|
| Internal Assessment | 20 Marks |
| Term End University Examination practical | 80 Marks |
| Practical Subjects | |
| Term End Practical Examination Project | 100 Marks |
| Project | |
| Viva Voice and Project | 100 Marks |