|
1st Semester
|
2nd Semester
|
||||
|
Subject
Code |
Subject
|
Credits
|
Subject
Code |
Subject
|
Credits
|
| BTECH01 | English-1 | 3 | BTECH08 | Communicative English-2 | 2 |
| BTECH02 | Indian Constitution and Ethics | 2 | BTECH09 | Environmental Studies | 2 |
| BTECH03 | Mathematics-I | 3 | BTECH10 | Mathematics-II | 3 |
| BTECH04 | Chemistry | 3 | BTECH11 | Applied Physics | 3 |
| BTECH05 | Electrical Technology | 2 | BTECH12 | Fundamental of Computers | 2 |
| BTECH06 | Mechanics | 3 | BTECH13 | Basic Electronics | 2 |
| BTECH07 | Introduction to Manufacturing Process | 2 | BTECH14 | Engineering Drawing and Graphics | 4 |
| Practical-I | Chemistry | 1 | Practical-I | Applied Physics | 1 |
| Practical-II | Electrical Technology | 1 | Practical-II | Basic Electronics | 1 |
| TOTAL CREDIT | 20 | TOTAL CREDIT | 20 | ||
|
3rd Semester
|
4th Semester
|
||||
|
Subject
Code |
Subject
|
Credits
|
Subject
Code |
Subject
|
Credits
|
| BTECH15 | Mathematics-III | 4 | BTECH20 | Society Environment Engineering | 4 |
| BTECH16 | Thermodynamics | 3 | BTECH21 | Intro.to Process Calc. & Flowsheeting | 3 |
| BTECH17 | Non-Conventional Energy Engg. | 3 | BTECH22 | Numerical Methods | 3 |
| BTECH18 | Transport Processes-I | 3 | BTECH23 | Heat Transfer | 3 |
| BTECH19 | Electrical Machines | 3 | BTECH24 | Organic & Inorganic Chemistry | 3 |
| Practical-I | Thermodynamics | 1 | Practical-I | Introduction to Process Calculation and flow sheeting | 1 |
| Practical-II | Electrical Machines | 1 | Practical-II | Numerical Methods | 1 |
| TOTAL CREDIT | 18 | TOTAL CREDIT | 18 | ||
|
5th Semester
|
6th Semester
|
||||
|
Subject
Code |
Subject
|
Credits
|
Subject
Code |
Subject
|
Credits
|
| BTECH25 | Mass Transfer Operations-I | 3 | BTECH30 | Strength Of Materials | 3 |
| BTECH26 | Fluid Flow | 3 | BTECH31 | Mechanical Operation | 3 |
| BTECH27 | Chemical Equipment Design | 3 | BTECH32 | Material science | 2 |
| BTECH28 | Chemical Engineering Thermodynamics – I | 3 | BTECH33 | Mass Transfer operation – II | 2 |
| BTECH29 | Operation Research | 2 | BTECH34 | Industrial Economics & Management | 2 |
| Practical-I | Mass Transfer Operations-I | 1 | Practical-I | Mechanical Operation | 1 |
| Practical-II | Fluid Flow | 1 | Practical-II | Mass Transfer operation - II | 1 |
| TOTAL CREDIT | 16 | TOTAL CREDIT | 14 | ||
|
7th Semester
|
8th Semester
|
|||||
|
Subject
Code |
Subject
|
Credits
|
Subject
Code |
Subject
|
Credits
|
|
| BTECH35 | Process Engineering | 4 | BTECH40 | Chemical Environmental Engineering | 4 | |
| BTECH36 | Instrumentation & Process Control | 3 | BTECH41 | Project Engineering & Management | 3 | |
| BTECH37 | Industrial Safety | 2 | BTECH42 | Reactor Design | 3 | |
| BTECH38 | Process simulation & Design | 2 | Practical-I | Environmental Engineering Practical | 8 | |
| BTECH39 | Elective-I | 3 | Project | 2 | ||
| Practical-I | Instrumentation & Process Control Practical | 2 | ||||
| Practical-II | Process simulation & Design Practical | 2 | ||||
| TOTAL CREDIT | 18 | TOTAL CREDIT | 20 | |||
|
Grand Total Credits : 144
|
||||||
Elective Subject – BTCHE39-I Petrochemical & Reining Technology
|
Semester Wise Fee Structure
|
|||||
| Program/Tuition Fees |
Rs. 12500/-
|
||||
| Examination Fees |
Rs. 1200/-
|
||||
| Registration Fees (at the time of Admission only) |
Rs. 500/- |
||||
|
Fees for Re-sitting Examination
|
|||||
| For 1 Paper |
Rs. 500/-
|
||||
| For 2 Papers |
Rs. 700/-
|
||||
| For 3 Papers |
Rs. 900/-
|
||||
| More Than 4 Papers |
Rs.1200/-
|
||||