|
1st Semester
|
2nd Semester
|
|||||
|
Subject
Code |
Subject
|
Credits
|
Subject
Code |
Subject
|
Credits
|
|
|
EMBA101
|
Management Theory & Practice |
5
|
EMBA201
|
Strategy in Business |
5
|
|
|
EMBA102
|
Managerial Economics |
5
|
EMBA202
|
International Business |
5
|
|
|
EMBA103
|
Accounting for Managers |
5
|
EMBA203
|
Entrepreneurship |
5
|
|
|
EMBA104
|
Organizational Behaviour |
5
|
EMBA204
|
Management Information System |
5
|
|
|
EMBA105
|
Quantitative Techniques |
5
|
EMBA205 | Elective-1 |
5
|
|
|
EMBA106
|
Business Ethics & Values |
5
|
EMBA206
|
Elective-2 |
5
|
|
|
EMBA107
|
Organizational Behaviour |
5
|
EMBA207
|
Elective-3 |
5
|
|
|
EMBA108
|
Operation Management |
5
|
EMBA208
|
Elective-4 |
5
|
|
|
EMBA109
|
Legal Aspects of Business |
5
|
EMBA209
|
Project Report |
5
|
|
|
--
|
-- |
--
|
|
Project Viva Voice |
2
|
|
| TOTAL CREDITS |
45
|
TOTAL CREDITS |
47
|
|||
|
HR Management
|
Finanace Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBAHR205 | Management Training & Development | EMBAFM205 | Corporate Finance | ||
| EMBAHR206 | Organizational Development & Team Building | EMBAFM206 | Investment Management | ||
| EMBAHR207 | Industrial Relation | EMBAFM207 | Security Analysis & Portfolio Management | ||
| EMBAHR208 | Industrial HRM | EMBAFM208 | Financial Derivatives | ||
|
IT Management
|
Marketing Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBAIT205 | Database Management System | EMBAMM205 | Service Marketing | ||
| EMBAIT206 | Structured System Analysis & Design | EMBAMM206 | Brand Management | ||
| EMBAIT207 | E - Commerce | EMBAMM207 | Industrial Marketing | ||
| EMBAIT208 | ERP | EMBAMM208 | Market Research & Consumer Behaviour | ||
|
Construction Management
|
Operation Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBACM205 | Construction Management | EMBAOM205 | Materials Management | ||
| EMBACM206 | Construction Safety Management | EMBAOM206 | Production Technique | ||
| EMBACM207 | Construction Contracts Management | EMBAOM207 | Project Management | ||
| EMBACM208 | Infrastructure Development & Management | EMBAOM208 | Logistic Management | ||
|
Reatail Management
|
Project Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBARM205 | Retailing & Retail Formats | EMBAPM205 | Project Management Concepts | ||
| EMBARM206 | Retail Strategies | EMBAPM206 | Project Planning | ||
| EMBARM207 | Retail Organization & Managing Retail Personnel | EMBAPM207 | Project Performance, Measurement Control | ||
| EMBARM208 | Retail Merchandise Management | EMBAPM208 | Project Evaluation Techniques | ||
|
Insurance Banking
|
International Business
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBAINB205 | Principals of Insurance | EMBAIB205 | International Trading | ||
| EMBAINB206 | Management of General Insurance | EMBAIB206 | International Marketing | ||
| EMBAINB207 | Banking System | EMBAIB207 | World Economy & Globalization | ||
| EMBAINB208 | Banking Laws & Practices | EMBAIB208 | International Logistic Management | ||
|
Hospital Management
|
Pharma Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBAHM205 | Hospital Inventory Management | EMBAPHM205 | Pharmaceutical Management | ||
| EMBAHM206 | Principle of Management | EMBAPHM206 | Pharmaceutical Production Management | ||
| EMBAHM207 | Principle of Marketing Management | EMBAPHM207 | Basics of Accountancy | ||
| EMBAHM208 | Health Economics & TQM | EMBAPHM208 | Pharmaceutical Economics | ||
|
Production Management
|
Material Management
|
||||
|
Subject
Code |
Subject
|
Subject
Code |
Subject
|
||
| EMBAPRM205 | Sales & Distribution Management | EMBAMAM205 | Basics ofAccountancy in Material Management | ||
| EMBAPRM206 | Production & Operations Management | EMBAMAM206 | Inventory Management | ||
| EMBAPRM207 | Production & Material Management | EMBAMAM207 | Logistics Management | ||
| EMBAPRM208 | Total Quality Management | EMBAMAM208 | Manufacturing & Operation Management | ||
|
Semester Wise Fee Structure
|
|
| Program/Tuition Fees |
Rs. 10000/-
|
| Examination Fees |
Rs. 1500/-
|
| Registration Fees (at the time of Admission only) |
Rs. 500/- |
|
Fees For Resitting Examination
|
|
| For 1 Paper |
Rs. 400/-
|
| For 2 Papers |
Rs. 800/-
|
| For 3 Papers |
Rs. 1200/-
|
| For 4 Papers |
Rs. 1600/-
|
| More than 4 Papers |
Rs.2000/-
|